| Research Project Final Evaluation Form |
The Research Process
| Y | N | 1. Does the project adequately cover material available on the topic? |
| Y | N | 2. Is the thesis of the project clear? |
| Y | N | 3. Does the project fully develop all the ideas in the thesis? |
| Y | N | 4. Are all the main ideas supported with researched facts and examples? |
| Y | N | 5. Do the conclusions follow from the main ideas and supporting information? |
| Y | N | 6. Does the project follow a logical organization? |
| Y | N | 7. Are all facts that are not "common knowledge" documented? |
The Writing Process
| Y | N | 1. Are the grammar and mechanics correct? |
| Y | N | 2. Are verb tenses consistent? |
| Y | N | 3. Is sentence structure varied? |
| Y | N | 4. Does each paragraph have a topic sentence? |
| Y | N | 5. Does each paragraph relate to the main topic? |
| Y | N | 6. Do transitional words and devices smooth the flow of ideas? |
| Y | N | 7. Does the project include a clear introduction and conclusion? |
The Physical Requirements
| Y | N | 1. Has the project been produced as required? |
| Y | N | 2. Is the project neat and pleasing in appearance? |
| Y | N | 3. Is MLA style for writing research papers followed? (i.e., proper documentation of quoted material and endnotes or bibliography as required by the instructor) |